Home > PRODUCTS > Projectors > FULL HD Projector > C16 projector >
product specification | ||
Product name | C16 | |
Auto Focus | ||
Overall Specification |
overall dimension | 256*209*100 |
Net Weight | 1.85 KG | |
Projection Parameters |
display technique | LCD |
Natural resolution | 1920*1080 | |
LED LUMEN | 10000lumen | |
aspect ratio | 16:9 | |
White color temperature | 8000K | |
Work Noise | 44DB | |
FOFO Contrast FOFO | 1000:1 | |
Color Space | / | |
Lens (type) | F135 | |
Throw Ratio | 1.35 | |
Projector size | 50" - 170" | |
Throw Distance | 1.5 - 4.8 M | |
Focusing way | Electric focus/Auto Focus | |
Optical keystone correction | 4D Electronic trapezoid | |
The interface parameters |
Main interface | AV/3.5mm earphone/HDMI/USB/RJ46 |
Type of remote control | IR | |
Remote distance and angle | 7M/45 | |
light source |
Type of Lamp-house | LED |
Bulb Luminance | 10000 LM | |
Light Work Life | 50000 | |
system parameter |
WIFI | 2.4G/5G |
Bluetooth | 2.4G | |
Support for video format | MPEG1/MPEG2/MPEG4/H.263/H.264/AVS/VC1/MJPEG/RV30/RV40/HEVC | |
Audio format support | MPEG1/MPEG2/LPCM/MP3/WMA2/AAC/WAV | |
Supports image format | JPEG/PNG/BMP | |
Support audio | / | |
AirSharing | Android screen mirroring、IOS Screen Mirroring | |
Other Functions | Bluetooth Speaker | |
Electric Spec |
Overall operating power consumption | 110W±5W |
Standby power consumption | 1W | |
working voltage | AC 110-240V | |
PACKING DATA |
Size of the packing | 365*260*130 |
Gross weight | 2.8KG |
Documentation
CAD Files
Control Codes
Projector Images
Copyright @ 2009-2017 www.cheerlux.com All right reserver